Rare 3 bed, 1 bath ranch home featuring a double lot on the Holcombe Flowage. Level lot with southern exposure and +/-100 feet of sandy frontage. Kitchen with access to patio. Spacious living room with lake views and deck. 3 main floor bedrooms, full bath and laundry. Blacktop driveway leading to an insulated 22x20 attached garage with workbench area. 12x8 garden shed for additional storage. Large yard with plenty of space for an outbuilding. Located on a quite dead-end blacktop road. Enjoy swimming, fishing and boating from this year-round lake home. The refrigerator, stove, washer, water softener, storage shed, dock and Lp tank are included in the sale price.
| MLS # | 22605093 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active - With Offer |
| Year | 1958 |
| Days On Site | 40 |
| Listing Provided By | DIXON GREINER REALTY, LLC | TEAM DIXON GREINER REALTY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.34 |
| State | WI |
|---|---|
| County | Rusk County |
| City | Holcombe |
| Zip Code | 54745 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54745) | |
Price: $550,000 low | high Med: $604,950 sqft: 880 low | high Med: 1,781 $ / sqft: $625 low | high Med: $436 On site: 40 low | high Med: 86.5 | |
| State | WI |
|---|---|
| County | Rusk County |
| City | Holcombe |
| Zip Code | 54745 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54745) | |
Price: $550,000 low | high Med: $604,950 sqft: 880 low | high Med: 1,781 $ / sqft: $625 low | high Med: $436 On site: 40 low | high Med: 86.5 | |